Baseball5 Youth Asia Cup 2023

CHN flag China

CHN

Group A

Roster

# Player POS B/T HT WT YOB
6 CHEN Jiayu P/3B/SS R/R 172 65 2007
3 GUO CHENYANG 1B/3B R/R 183 73 2005
2 HUANG HANTAO P/3B/SS R/R 170 55 2006
8 LI YINGJIE 1B/2B R/R 169 70 2006
12 LUO JIAQI P/1B/2B R/R 175 75 2005
10 TIAN JIA 3B/SS R/R 182 78 2005
11 XU QIULING P/2B R/R 154 51 2005
1 XU SHENGFU P/3B R/R 175 65 2006

Coaches

# Name POS
24 FAN XIAODONG coach
55 LIANG WEIPENG coach