
YANGChia-Hui
#: 8
Position: IF
Bats: L
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 3 | 3 | 0 | 1 | 0 | 7 | 5 | .429 | .714 | .600 | 1.314 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@TPE | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HKG@TPE | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TPE@IND | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOR@TPE | PH/3B/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TPE@JPN | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 20 | 17 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CHN@TPE | 1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HKG@TPE | 1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TPE@IND | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KOR@TPE | PH/3B/1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TPE@JPN | 1B | 1 | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |