21/05/2023 - 01/06/2023

CHN flag

China

Game Stage A
Final Standings: 6
  Print

Roster

# Player POS B/T HT WT YOB
77 CAO Mengqi P R/R 175 60 2007
10 DU Rui P L/R 163 78 2001
6 DU Yajie 1B L/R 178 80 2001
5 FANG Jiayi UTL R/R 168 63 2004
7 LI Meixuan OF R/R 167 52 2006
21 LI Jie 3B L/R 161 53 2003
16 LIU Sixuan UTL R/R 177 69 2000
19 LIU Jie UTL R/R 167 58 1990
15 LIU Mengying OF L/L 163 58 2001
33 PI Jialing 2B L/R 166 57 2001
17 SUN Kangyao UTL R/R 160 58 1992
14 WANG Yue UTL L/R 168 60 2001
30 WEI Yanjing OF R/R 169 64 2003
20 WU Meijia OF R/R 165 65 2002
18 YANG Huan UTL L/R 161 63 2001
29 ZHANG Aiqi UTL L/R 165 63 2002
9 ZHANG Jie P R/R 165 55 1997
12 ZHAO Jiayi OF L/R 158 47 2002
26 ZHOU Wenjin UTL R/R 161 63 2000
23 ZHUANG Qianrong SS L/R 166 58 2002

Coaches

# Name POS
57 ZHANG Jian Manager/Head coach
11 DING Ding Coach
68 ZHANG Wei Coach
88 HSU Yu Chen Pitching Coach