HUNGYik-Shan
#: 15
Position: P
Bats: L
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | .333 | .333 | .600 | .933 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
HKG@SRI | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IND@HKG | P/SS | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
HKG@CHN | SS/P | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
HKG@TPE | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOR@HKG | SS/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HKG@JPN | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HKG@KOR | SS/P/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 3.28 | 1 | 1 | 0 | 0 | 10.2 | 14 | 12 | 5 | 8 | 8 | 1 | 0 | 0 | 44 | .318 | 1 | 6 | 0 | 1 | 0 | 8 | 11 |
IND@HKG | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.2 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
HKG@CHN | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KOR@HKG | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
HKG@KOR | 0 | 0 | 9.55 | 0 | 0 | 0 | 0 | 3.2 | 9 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 19 | .474 | 1 | 6 | 0 | 1 | 0 | 1 | 7 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 13 | 6 | 4 | 3 | .769 | 1 | 0 | 1 | 0.0 | 0 | 0 |
HKG@SRI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
IND@HKG | P/SS | 1 | 8 | 4 | 1 | 3 | .625 | 0 | 0 | 1 | 0.0 | 0 | 0 |
HKG@CHN | SS/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HKG@TPE | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KOR@HKG | SS/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HKG@JPN | PH/1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HKG@KOR | SS/P/SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |