21/05/2023 - 01/06/2023

IND flag

India

Game Stage A
Final Standings: 7
  Print

Roster

# Player POS B/T HT WT YOB
18 _ SADHNA 2B R/R 161 50 2003
5 _ RENU P R/R 162 54 1996
1 AHAWANE RIYA CHANDRAKANT C R/R 158 60 2002
9 ALLAM BHAVISHYA LF R/R 165 48 2001
8 ARIYAKKOTTIL ABHILASHA 1B R/R 171 74 1998
28 BHAGAT ARATI TANAJI 1B R/R 172 58 1999
4 CHONAMKANDATHIL ATHULYA P R/R 157 40 1998
22 DHANGAR REKHA PUNA 2B R/R 158 49 1994
6 FRANCIS RITU SHEKHAR CF R/R 161 54 2000
12 . Jyoti P/UTL R/R 0 45 2001
77 JASWAL NEHA LF R/R 154 58 1997
62 KACHERI KUNNUMMAL SANA JINSIYA C R/R 160 48 1999
3 PAWAR JYOTI LF R/R 163 56 2000
7 PUNEKAR RESHMA P R/R 170 67 1998
91 SHARMA SRISHTI RF R/R 157 55 1998
2 SHARMA NANDINI SS R/R 154 57 2003
14 SINDHU GIREESH NIDHI 3B R/R 158 48 2002
10 SURENDRAN ALEENA 2B R/R 151 45 2000
52 TAIKOTTAMPARAMBIL AJANYA CF R/R 159 50 2001
17 XALXO Anjali C R/R 161 52 2000

Coaches

# Name POS
- BHARDWAJ HARISH KUMAR Manager/Head coach
- MANNE NAGARAJA KRISHNAMURTHY Manager/Head coach
- SHARMA MADHU Coach