21/05/2023 - 01/06/2023

 

Hosted by:  

INA flag

Indonesia

Game Stage B
Final Standings: 8
  Print

Roster

# Player POS B/T HT WT YOB
18 ADRIYANTI Ida Ayu Putri IF R/R 156 58 2000
77 ANANDA Gabriella Midaratri UTL R/R 161 49 2007
16 BUDIANTO Naura Mazaya UTL R/R 161 47 2007
39 EMOGENE Ilka Arunia UTL R/R 165 72 2000
19 FATIMA Nawra Salma UTL R/R 158 68 2006
17 FITRIANI Febina OF L/R 158 52 1995
20 LOUHENAPESSY Afiska IF R/R 164 84 1993
68 MULYANI Filidia Chandra IF L/L 158 54 1998
10 OKTAVIANI Made Ayu UTL R/R 169 65 2005
28 PRAMESWARI Kiara Gendis IF R/R 165 55 2003
2 PUTRI Siti Aisyah Nadia UTL R/R 162 61 2003
9 PUTRI Ni Putu Radha Ananditha UTL R/R 153 67 2006
93 RAFIDHIA Rania IF R/R 168 60 2004
12 REGOY Agnes Laura Berta OF R/R 160 56 1993
23 SABITHA Cut Wulan Nabilla UTL R/L 165 45 2004
25 SAFITRI Dhea Alvira OF R/R 160 58 2000
51 SAFIYANDINI Hanifa IF R/R 169 62 2001
22 ZAHRA Kayla Putri Aulia UTL L/R 160 48 2005