BFA III Women's Baseball Asian Cup 2023

MAS flag Malaysia

MAS

Roster

# Player POS B/T HT WT YOB
13 ABDUL GHANI RUZANALIZA P R/R 151 63 1975
48 ABDULRAZI NURUL EMILIA P/3B/SS R/R 159 51 2001
99 ADNAN NOR SYAMIZA CF R/R 147 42 1993
29 AFRINA AFIQAH HILMI P/LF L/L 163 52 1998
2 ANIS ZAMRI NUR ALLEYA AISHA 2B R/R 150 49 2007
88 AYOB HAWANIS AQMAR 1B R/R 158 58 1988
7 AZMAN ALI NUR AFRINA P R/R 155 45 1990
19 JAMALUDIN NURUL HATIKAH C R/R 155 62 2006
24 MOHAMMAD ADBUL RASID NOR SHUHADA C/DH R/R 165 89 1991
28 MOHD FAZLY FARIQ NURUL ALEESYA OF R/R 156 53 2006
1 MOHD RIZAL NUR LAILATUL FATIHAH SS R/R 151 34 2004
89 MOHD ZAKI NURUL NASYITAH 3B/LF R/R 162 59 1989
10 MUHAMAD SUOD AISYAH NABILAH 2B R/R 153 41 1989
3 NOR ROLHADI NURUL ALYA 3B R/R 148 40 2003
8 P RAMLI FARAH P/RF/OF L/L 155 55 1991
11 RAHIM SITI NURFARAHIN C/3B/OF R/R 163 67 1996
16 SALLEH ILINA 1B/OF L/L 153 54 1986
14 SAMIN SITI NOOR AISHAH DH/UTL R/R 160 55 1985
4 YUSOF NURUL AIN IZZATIE P/OF R/R 165 62 1990
20 YUSOF NURUL AIN FARAHAH C R/R 160 68 1990

Coaches

# Name POS
2 HASSAN Rohaida 3b_coach
25 Husain Sazali manager
6 WAN MD KASIM WAN MOHD ASMADDY 1b_coach