
CHAIYinan
#: 42
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGP@CHN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IND@CHN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HKG@CHN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@JPN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@KOR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI@CHN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@TPE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@JPN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 2 | 1.88 | 8 | 0 | 0 | 0 | 22.1 | 10 | 7 | 6 | 7 | 23 | 3 | 0 | 2 | 77 | .130 | 0 | 0 | 0 | 0 | 1 | 29 | 14 |
SGP@CHN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
IND@CHN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HKG@CHN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHN@JPN | 0 | 1 | 4.20 | 1 | 0 | 0 | 0 | 3.1 | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
CHN@KOR | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
PHI@CHN | 1 | 0 | 1.75 | 1 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
CHN@TPE | 0 | 0 | 1.17 | 1 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
CHN@JPN | 0 | 1 | 4.67 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SGP@CHN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
IND@CHN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HKG@CHN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@JPN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@KOR | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PHI@CHN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@TPE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@JPN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |