
LISzu-Shih
#: 4
Position: C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 6 | 8 | 5 | 0 | 2 | 7 | 19 | .533 | 1.267 | .611 | 1.878 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KOR@TPE | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI@TPE | C | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 1.000 | 3.000 | 1.000 | 4.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THA@TPE | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGP@TPE | C | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | 1.000 | 2.333 | 1.000 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@TPE | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PHI@TPE | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 22 | 19 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KOR@TPE | C | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PHI@TPE | C | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
THA@TPE | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SGP@TPE | C | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@TPE | C | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PHI@TPE | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |