
YANGYi-Ting
#: 30
Position: IF
Bats: L
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 6 | 3 | 2 | 0 | 0 | 2 | 5 | .214 | .357 | .368 | .725 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
KOR@TPE | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .333 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PHI@TPE | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
THA@TPE | SS | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGP@TPE | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CHN@TPE | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PHI@TPE | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 16 | 10 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KOR@TPE | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PHI@TPE | SS | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
THA@TPE | SS | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SGP@TPE | SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@TPE | SS | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PHI@TPE | SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |