
GOTOMiu
#: 27
Position: P
Bats: L
Throws: L
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TPE@JPN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPN@CHN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN@JPN | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 1.17 | 2 | 1 | 0 | 0 | 12.0 | 9 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 44 | .205 | 0 | 1 | 0 | 0 | 1 | 14 | 8 |
TPE@JPN | 0 | 0 | 2.63 | 1 | 0 | 0 | 0 | 5.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
JPN@CHN | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
CHN@JPN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.2 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TPE@JPN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
JPN@CHN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CHN@JPN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |